Panda Express Menu Nutrition & Calories
Panda Express Menu Nutrition and calories chart is a must in your phone. Either you are looking to hang out with your friends or looking for a mid-day break with a feast, you would like to calculate your nutrition before having a meal. We got you cover all the calorie and nutrition count for Chinese Panda Menu including A’ la Carte, Cub Meals, Platter and Big plate.
Panda Express Menu Nutrition and Calories Chart
Check your favorite Panda Express Menu Nutritional information along with its detailed calorie count. This Chinese Panda Menu Nutritional information would help you balance your daily diet and choose plate and bigger platter of your choice. You can also calculate your panda express nutritional values before buying your meal
MENU ITEMS | Serving Size (oz) | Calories | Fat (g) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RICE & NOODLES | ||||||||||||
Chow Mein | 9.4 oz | 500 | 210 | 23 | 4 | 0 | 0 | 980 | 61 | 4 | 5 | 18 |
Fried Rice | 9.3 oz | 530 | 140 | 16 | 3 | 0 | 150 | 820 | 82 | 1 | 3 | 12 |
Steamed Rice | 8.1 oz | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 7 |
VEGGIES | ||||||||||||
Eggplant & Tofu | 6.1 oz | 310 | 220 | 24 | 3.5 | 0 | 0 | 570 | 20 | 3 | 13 | 7 |
Mixed Veggies (Side) | 8.6 oz | 70 | 5 | 0.5 | 0 | 0 | 0 | 530 | 13 | 5 | 4 | 4 |
Mixed Veggies (Entree) | 4.3 oz | 35 | 0 | 0 | 0 | 0 | 0 | 260 | 7 | 3 | 2 | 2 |
CHICKEN | ||||||||||||
Black Pepper Chicken | 6.1 oz | 250 | 130 | 14 | 3 | 0 | 120 | 930 | 12 | 2 | 5 | 19 |
Kung Pao Chicken | 5.8 oz | 280 | 160 | 18 | 3.5 | 0 | 105 | 800 | 12 | 2 | 4 | 18 |
Mandarin Chicken | 5.8 oz | 310 | 150 | 16 | 4 | 0 | 115 | 740 | 8 | 0 | 8 | 34 |
Mushroom Chicken | 5.9 oz | 220 | 120 | 13 | 3 | 0 | 100 | 760 | 9 | 1 | 4 | 17 |
Orange Chicken | 5.7 oz | 420 | 180 | 21 | 4 | 0 | 95 | 620 | 43 | 0 | 18 | 15 |
Potato Chicken | 5.2 oz | 220 | 100 | 11 | 2 | 0 | 60 | 780 | 19 | 3 | 5 | 11 |
CHICKEN BREAST | ||||||||||||
String Bean Chicken Breast | 5.6 oz | 170 | 60 | 7 | 1.5 | 0 | 35 | 740 | 13 | 2 | 5 | 15 |
SweetFire Chicken BreastTM | 5.8 oz | 440 | 160 | 18 | 3.5 | 0 | 45 | 370 | 53 | 1 | 27 | 17 |
Sweet & Sour Chicken Breast | 5.5 oz | 380 | 150 | 17 | 3 | 0 | 40 | 320 | 40 | 1 | 23 | 15 |
Thai Cashew Chicken Breast | 5.5 oz | 220 | 100 | 11 | 2 | 0 | 40 | 670 | 13 | 2 | 5 | 18 |
BEEF | ||||||||||||
Beijing BeefTM | 5.6 oz | 690 | 360 | 40 | 8 | 0.5 | 65 | 890 | 57 | 4 | 25 | 26 |
Broccoli Beef | 5.4 oz | 130 | 40 | 4 | 1 | 0 | 15 | 710 | 13 | 3 | 3 | 10 |
KobariTM Beef | 5.3 oz | 210 | 60 | 7 | 1.5 | 0 | 25 | 840 | 20 | 2 | 10 | 15 |
PORK | ||||||||||||
BBQ Pork | 4.6 oz | 360 | 180 | 19 | 8 | 0 | 120 | 1310 | 13 | 1 | 12 | 34 |
Sweet & Sour Pork | 6.2 oz | 390 | 190 | 21 | 3 | 0 | 15 | 460 | 44 | 2 | 26 | 10 |
SHRIMP | ||||||||||||
Crispy Shrimp | 3.5 oz / 6 pcs | 260 | 120 | 13 | 2.5 | 0 | 60 | 810 | 26 | 1 | 2 | 9 |
Golden Treasure ShrimpTM | 5 oz | 390 | 170 | 19 | 3 | 0 | 115 | 500 | 39 | 2 | 15 | 16 |
Honey Walnut Shrimp | 3.7 oz | 370 | 210 | 23 | 4 | 0 | 110 | 470 | 27 | 2 | 9 | 14 |
APPETIZERS | ||||||||||||
Chicken Egg Roll | 3.0 oz / 1 roll | 200 | 100 | 12 | 4 | 0 | 20 | 390 | 16 | 2 | 2 | 8 |
Chicken Potsticker | 3.3 oz / 3 pcs | 220 | 100 | 11 | 2.5 | 0 | 20 | 280 | 23 | 1 | 2 | 7 |
Cream Cheese Rangoon | 2.4 oz / 3 pcs | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 |
Veggie Spring Roll | 3.4 oz / 2 rolls | 160 | 60 | 7 | 1 | 0 | 0 | 540 | 22 | 4 |
Panda Express Nutrition pdf:
Download the PDF of Panda Express Nutrition information by clicking on the download button given below:
Conclusion
At the end of the day, Panda Express offers a variety of nutritious and delicious options for different dietary needs. While it’s important to enjoy these meals in moderation, with thoughtful choices, you can balance taste and nutrition. As Jim Rohn wisely said, “Take care of your body. It’s the only place you have to live in “. I hope this article helps guide your Panda Express choices in a healthy and satisfying way!