Panda Express Nutrition Calculator

Panda Express Nutrition Calculator

Panda Express Nutrition calculator is the ultimate solution to calculate your calories, nutritional info, carbs, proteins and fats. Now select your Chinese Panda dishes according to your diet plan and calculated calories count

Click on “+” to add an item to your list. The list and total panda express macros are found at the bottom of the page. To reset the selected items, click on the “Reset Selected” button.

Nutrition & Calories

Sides

Dish Calories Ca Protein P Carbs C Fat F Add Item Add
Chow Mein 510 13 80 20
Fried Rice 520 11 85 16
Brown Steamed Rice 420 9 86 4
White Steamed Rice 380 7 87 0
Super Greens 90 6 10 3
Chow Fun 410 9 73 9

Chicken

Dish Calories Ca Protein P Carbs C Fat F Add Item Add
Black Pepper Chicken 280 13 15 19
Kung Pao Chicken 290 16 14 19
Grilled Teriyaki Chicken 275 33 14 10
Grilled Asian Chicken 275 33 14 10
Teryaki Chicken 340 41 14 13
Asain Chicken 340 41 14 13
Mushroom Chicken 220 13 10 14
Orange Chicken 490 25 51 23
Potato Chicken 190 8 18 10

Chicken Breast

Dish Calories Ca Protein P Carbs C Fat F Add Item Add
Honey Sesame Chicken Breast 340 16 35 15
String Bean Chicken Breast 210 12 13 12
Sweetfire Chicken Breast 360 15 40 15
Sweet & Sour Chicken Breast 300 10 40 10

Beef

Dish Calories Ca Protein P Carbs C Fat F Add Item Add
Beijing Beef 470 14 45 27
Black Pepper Angus Steak 210 19 13 10
Broccoli Beef 150 9 13 7

Seafood

Dish Calories Ca Protein P Carbs C Fat F Add Item Add
Honey Walnut Shrimp 360 11 27 24
Wok-Fried Shrimp 190 17 19 5
Golden Treasure Shrimp 360 14 35 18
Steamed Ginger Fish 200 15 8 12

Appetizers

Dish Calories Ca Protein P Carbs C Fat F Add Item Add
Chicken Egg Roll (1 Roll) 200 6 20 10
Chicken Potstickers (3 Pcs) 160 6 20 6
Cream Cheese Rangoon (3 Pcs) 190 5 24 8
Vegetable Spring Roll (2 Rolls) 240 4 24 14

Selected Items

Dish Calories Ca Protein P Carbs C Fat F Remove Del
Total 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *